Litter 2015 - U
The puppies were born on October 2nd
Date |
Uwbal |
Uwlaïa |
Uwgab Orange |
Uwthaïa White |
Uwlam Blue |
Uwphaz Green |
Uwr Red |
Uwz Turquoise |
Birth | 490 | 530 | 465 | 420 | 530 | 550 | 480 | 470 |
02.10.15 | 490 | 550 | 470 | 420 | 550 | 570 | 460 | 460 |
03.10.15 | 500 | 520 | 505 | 450 | 580 | 535 | 510 | 480 |
04.10.15 | 570 | 560 | 560 | 490 | 620 | 590 | 560 | 525 |
05.10.15 | 620 | 640 | 600 | 550 | 710 | 680 | 640 | 570 |
06.10.15 | 670 | 710 | 660 | 580 | 750 | 750 | 700 | 630 |
07.10.15 | 760 | 740 | 780 | 660 | 780 | 810 | 750 | 730 |
08.10.15 | 790 | 810 | 850 | 720 | 860 | 900 | 830 | 770 |
09.10.15 | 900 | 840 | 890 | 790 | 930 | 970 | 930 | 830 |
10.10.15 | 970 | 900 | 970 | 870 | 1030 | 1030 | 980 | 890 |
11.10.15 | 1040 | 970 | 1010 | 910 | 1100 | 1090 | 1040 | 970 |
12.10.15 | ||||||||
13.10.15 | ||||||||
14.10.15 | ||||||||
15.10.15 | ||||||||
16.10.15 | ||||||||
17.10.15 | ||||||||
18.10.15 | ||||||||
19.10.15 | ||||||||
20.10.15 | ||||||||
August 24th 2015